ယနေ့ (51) | စနေနေ့ Apr 12 (29) | တနင်္ဂနွေနေ့ Apr 13 (10) | တနင်္ဂလာနေ့ Apr 14 (2) | အင်္ဂါနေ့ Apr 15 (1) | ဗုဒ္ဓဟူးနေ့ Apr 16 (1) | ကြာသပတေးနေ့ Apr 17 (0) | ယခုထက်ပို၍ (0) |
0-0 တိုက်ရိုက် | 2.63APR VC (w) | 1.42KCB (w) | 11 |
0-0 တိုက်ရိုက် | RCSP Krasnodar | VC Kristall Voronezh | 11 |
0-0 တိုက်ရိုက် | 3.56MB Bejaia | 1.25ES Setif VC | 2 | |
0-0 တိုက်ရိုက် | O Ain Mlila Volley | ASV Blida | 10 | |
0-0 တိုက်ရိုက် | 1.17OMK El Milia | 4.33ES Tadjenanet | 19 |
0-0 တိုက်ရိုက် | 1.42Zohany (4x4) | 2.63Novaya Borovaya (4x4) | 20 |
0-0 တိုက်ရိုက် | APR VC (w) | KCB (w) | 11 |
0-0 တိုက်ရိုက် | RCSP Krasnodar | VC Kristall Voronezh | 11 |
0-0 တိုက်ရိုက် | MB Bejaia | ES Setif VC | 2 | |
0-0 တိုက်ရိုက် | O Ain Mlila Volley | ASV Blida | 10 | |
0-0 တိုက်ရိုက် | 1.47-1.50OMK El Milia | 2.49+1.50ES Tadjenanet | 19 | |
0-0 တိုက်ရိုက် | 3.00-2.50OMK El Milia | 1.33+2.50ES Tadjenanet | 19 |
0-0 တိုက်ရိုက် | Palota RSC (w) | Salgotarjani BTC (w) | 7 |
0-0 တိုက်ရိုက် | Zohany (4x4) | Novaya Borovaya (4x4) | 20 |
Apr 11 23:00 | 3.12Pipeline (w) | 1.31El Zamalek (w) | 16 | |
Apr 12 01:00 | 1.24Al Ahli SC Cairo (w) | 3.63CF de Carthage (w) | 17 |
Apr 12 **:** | 1.35BEAC VC | 2.92Kispest SE Volley | 2 |
Apr 12 00:30 | 1.83VCA Amstetten No | 1.87TJ Sokol V/Post SV Wien | 30 |
Apr 12 02:00 | 2.00Orion Stars Doetinchem | 1.72Volley Haasrode Leuven | 2 | |
Apr 12 02:30 | 1.14Knack Randstad Roeselare | 4.84Draisma Dynamo Apeldoorn | 2 |
Apr 12 01:00 | 5.76TJ Sokol Dobrichovice | 1.10SKV Usti nad Labem | 28 |
Apr 12 02:00 | 1.82Gentofte Volley | 1.88Marienlyst-Fortuna Volley | 26 |
Apr 11 23:30 | 5.34Kokkolan Tiikerit | 1.12Akaa Volley | 29 |
Apr 12 01:00 | 1.72CSM ကိုရိုးနား ဘရာဆော့ | 2.00ဒိုင်နမို ဘူကူရက်စတီ VC | 20 |
Apr 12 02:00 | 1.24Smederevo VC | 3.63Klek Srbijasume | 1 |
Apr 12 01:00 | 1.24Amriswil Volley | 3.63Volley Schonenwerd | 15 |
Apr 12 00:00 | 1.66RTU-Robezsardze | 2.07Daugavpils Universitete/Ezerzeme | 19 |
Apr 12 **:** | 1.40ESEl Eulma | 2.69El Fanar Ain Azel | 18 | |
Apr 12 00:00 | 1.21PO Chlef | 3.85JS Messelmoune | 19 | |
Apr 12 00:00 | 1.35WA တလမ်ဆန် | 2.92MC Alger VC | 17 | |
Apr 12 **:** | 3.63Raed Chabab M sila | 1.24CS Nedroma | 19 | |
Apr 12 **:** | 3.22CAS Teniet El Abed | 1.29JSC Ouled Adouane | 19 |
Apr 12 01:00 | 1.40Nea Salamina Famagusta VC | 2.69Anorthosis Famagusta VC | 1 | |
Apr 12 01:00 | 1.48Pafiakos Pafos VC | 2.44Omonia Nicosia VC | 4 |
Apr 11 23:30 | 2.36Darkulaib | 1.52Al Muharraq VC | 19 |
Apr 11 23:30 | 2.26KS Palac Bydgoszcz (w) | 1.60Radomka Radom VC (w) | 29 |
Apr 12 01:30 | 1.04CV Heidelberg (w) | 8.14CV Haro Rioja (w) | 31 |
Apr 12 01:30 | 1.21Kispest SE Volley (w) | 3.85Kecskemeti RC Volley (w) | 17 |
Apr 12 02:00 | 1.17Bisamberg/Hollabrunn Volley (w) | 4.33Union St. Polten (w) | 27 |
Apr 12 00:00 | 2.29PVK Olymp Praha (w) | 1.55VK ပရိုစတီဂျော့ဖ်(w) | 31 |
Apr 12 01:40 | 7.25AS Batajnica (w) | 1.05OK Beograd (w) | 1 | |
Apr 12 02:00 | 1.07ZOK Leskovac (w) | 6.55OK Valjevo (w) | 1 | |
Apr 12 02:00 | 1.56ZOK Klek MD Zrenjanin (w) | 2.26OK Volley Stars Kljajicevo (w) | 1 |
Apr 12 01:00 | 1.35VKP Bratislava (w) | 2.92VA UNIZA Zilina (w) | 19 |
Apr 12 00:00 | 7.25Al Sayed VC (w) | 1.06El Zohour (w) | 18 | |
Apr 12 00:00 | 1.44Al Oboor (w) | 2.58Al Tayaran (w) | 20 |
Apr 12 08:00 | 1.48San Gregorio El Iluminad (w) | 2.44UNTREF Voley (w) | 19 | |
Apr 12 08:00 | 1.35ယူနီဗာဆယ်ဒက် နေရှင်နယ် ဒက် လာ မာတန်ဇာ VC (w) | 2.92Gimnasia y Esgrima de Buenos Aires (w) | 17 |
Apr 11 23:00 | 2.19+1.50Pipeline (w) | 1.60-1.50El Zamalek (w) | 16 | |
Apr 12 01:00 | 2.25-2.50Al Ahli SC Cairo (w) | 1.57+2.50CF de Carthage (w) | 17 |
Apr 12 00:00 | 1.52-2.50Kaposvar VC | 2.36+2.50MAFC BME Volley | 19 | |
Apr 12 00:00 | 1.40-2.50MAV Elore Foxconn | 2.69+2.50Vegyesz RC Kazincbarcika | 19 |
Apr 11 23:30 | 3.22+1.50Kokkolan Tiikerit | 1.29-1.50Akaa Volley | 29 | |
Apr 11 23:30 | 1.71+2.50Kokkolan Tiikerit | 2.00-2.50Akaa Volley | 29 | |
Apr 11 23:30 | 2.44+2.00Kokkolan Tiikerit | 1.48-2.00Akaa Volley | 29 |
Apr 12 01:00 | 2.44-1.50CSM ကိုရိုးနား ဘရာဆော့ | 1.48+1.50ဒိုင်နမို ဘူကူရက်စတီ VC | 20 |
Apr 12 00:00 | 2.25-1.50RTU-Robezsardze | 1.57+1.50Daugavpils Universitete/Ezerzeme | 19 |
Apr 12 01:00 | 2.07-1.50Pafiakos Pafos VC | 1.66+1.50Omonia Nicosia VC | 4 |
Apr 11 23:30 | 1.66+1.50Darkulaib | 2.07-1.50Al Muharraq VC | 19 |
Apr 12 01:30 | 1.81-2.50CV Heidelberg (w) | 1.89+2.50CV Haro Rioja (w) | 31 | |
Apr 12 01:30 | 1.17-1.50CV Heidelberg (w) | 4.33+1.50CV Haro Rioja (w) | 31 | |
Apr 12 01:30 | 1.29-2.00CV Heidelberg (w) | 3.22+2.00CV Haro Rioja (w) | 31 |
Apr 12 01:30 | 2.19-2.50Kispest SE Volley (w) | 1.60+2.50Kecskemeti RC Volley (w) | 17 |
Apr 12 01:00 | 1.72-1.50VKP Bratislava (w) | 2.00+1.50VA UNIZA Zilina (w) | 19 |
Apr 12 00:00 | 2.58+2.50Al Sayed VC (w) | 1.44-2.50El Zohour (w) | 18 | |
Apr 12 00:00 | 1.85-1.50Al Oboor (w) | 1.85+1.50Al Tayaran (w) | 20 |
Apr 12 08:00 | 1.90-1.50San Gregorio El Iluminad (w) | 1.80+1.50UNTREF Voley (w) | 19 | |
Apr 12 08:00 | 1.72-1.50ယူနီဗာဆယ်ဒက် နေရှင်နယ် ဒက် လာ မာတန်ဇာ VC (w) | 2.00+1.50Gimnasia y Esgrima de Buenos Aires (w) | 17 |
မည်သည့်လောင်းကစားကိုမှမရွေးရသေးပါ။
အလောင်းအစားအသစ်တစ်ခုကိုရွေးချယ်ရန် သက်ဆိုင်ရာကြေးများကိုနှိပ်ပါ။
SBOBET သုံးစွဲသူမဖြစ်သေးပါ။