Hari ini (10) | Sabtu Jan 04 (2) | Minggu Jan 05 (3) | Senin Jan 06 (1) | Selasa Jan 07 (0) | Rabu Jan 08 (0) | Kamis Jan 09 (0) | Lainnya (0) |
Jan 04 03:00 Wurzburg Baskets -vs- BG Gottingen | ||
---|---|---|
1.91169.00Atas | 1.81169.00Bawah | 31 |
Jan 04 03:00 Wurzburg Baskets -vs- BG Gottingen | ||
1.86168.50Atas | 1.86168.50Bawah | 31 |
Jan 04 03:00 Wurzburg Baskets -vs- BG Gottingen | ||
1.77167.50Atas | 1.96167.50Bawah | 31 |
Jan 04 03:00 Wurzburg Baskets -vs- BG Gottingen | ||
1.96169.50Atas | 1.77169.50Bawah | 31 |
Jan 04 03:00 Wurzburg Baskets -vs- BG Gottingen | ||
1.81168.00Atas | 1.91168.00Bawah | 31 |
Jan 04 03:00 Wurzburg Baskets -vs- BG Gottingen | ||
1.73167.00Atas | 2.00167.00Bawah | 31 |
Jan 04 03:00 Wurzburg Baskets -vs- BG Gottingen | ||
2.00170.00Atas | 1.73170.00Bawah | 31 |
Jan 04 02:00 BBC Bayreuth -vs- Baskets Koblenz | ||
---|---|---|
1.91161.00Atas | 1.81161.00Bawah | 32 |
Jan 04 02:00 BBC Bayreuth -vs- Baskets Koblenz | ||
1.97161.50Atas | 1.76161.50Bawah | 32 |
Jan 04 02:00 BBC Bayreuth -vs- Baskets Koblenz | ||
2.02162.00Atas | 1.72162.00Bawah | 32 |
Jan 04 02:00 BBC Bayreuth -vs- Baskets Koblenz | ||
1.86160.50Atas | 1.86160.50Bawah | 32 |
Jan 04 02:00 BBC Bayreuth -vs- Baskets Koblenz | ||
1.81160.00Atas | 1.91160.00Bawah | 32 |
Jan 04 02:00 BBC Bayreuth -vs- Baskets Koblenz | ||
1.76159.50Atas | 1.97159.50Bawah | 32 |
Jan 04 02:00 BBC Bayreuth -vs- Baskets Koblenz | ||
1.72159.00Atas | 2.02159.00Bawah | 32 |
Jan 04 **:** Artland Dragons -vs- Tigers Tubingen | ||
1.98160.00Atas | 1.75160.00Bawah | 30 |
Jan 04 **:** Artland Dragons -vs- Tigers Tubingen | ||
1.93159.50Atas | 1.79159.50Bawah | 30 |
Jan 04 **:** Artland Dragons -vs- Tigers Tubingen | ||
2.03160.50Atas | 1.71160.50Bawah | 30 |
Jan 04 **:** Artland Dragons -vs- Tigers Tubingen | ||
1.73157.50Atas | 2.00157.50Bawah | 30 |
Jan 04 **:** Artland Dragons -vs- Tigers Tubingen | ||
1.87159.00Atas | 1.85159.00Bawah | 30 |
Jan 04 **:** Artland Dragons -vs- Tigers Tubingen | ||
1.82158.50Atas | 1.90158.50Bawah | 30 |
Jan 04 **:** Artland Dragons -vs- Tigers Tubingen | ||
1.77158.00Atas | 1.96158.00Bawah | 30 |
Jan 04 02:30 VfL SparkassenStars Bochum -vs- Eisbaren Bremerhaven | ||
1.75163.50Atas | 1.98163.50Bawah | 32 |
Jan 04 02:30 VfL SparkassenStars Bochum -vs- Eisbaren Bremerhaven | ||
2.00166.00Atas | 1.73166.00Bawah | 32 |
Jan 04 02:30 VfL SparkassenStars Bochum -vs- Eisbaren Bremerhaven | ||
1.81164.00Atas | 1.91164.00Bawah | 32 |
Jan 04 02:30 VfL SparkassenStars Bochum -vs- Eisbaren Bremerhaven | ||
1.91165.00Atas | 1.81165.00Bawah | 32 |
Jan 04 02:30 VfL SparkassenStars Bochum -vs- Eisbaren Bremerhaven | ||
1.86164.50Atas | 1.86164.50Bawah | 32 |
Jan 04 02:30 VfL SparkassenStars Bochum -vs- Eisbaren Bremerhaven | ||
1.71163.00Atas | 2.03163.00Bawah | 32 |
Jan 04 02:30 VfL SparkassenStars Bochum -vs- Eisbaren Bremerhaven | ||
1.96165.50Atas | 1.77165.50Bawah | 32 |
Jan 04 **:** Baskets SC Jena -vs- Dresden Titans Basketball | ||
1.87164.50Atas | 1.85164.50Bawah | 32 |
Jan 04 **:** Baskets SC Jena -vs- Dresden Titans Basketball | ||
1.78163.50Atas | 1.94163.50Bawah | 32 |
Jan 04 **:** Baskets SC Jena -vs- Dresden Titans Basketball | ||
1.74163.00Atas | 1.99163.00Bawah | 32 |
Jan 04 **:** Baskets SC Jena -vs- Dresden Titans Basketball | ||
1.83164.00Atas | 1.89164.00Bawah | 32 |
Jan 04 **:** Baskets SC Jena -vs- Dresden Titans Basketball | ||
1.93165.00Atas | 1.79165.00Bawah | 32 |
Jan 04 **:** Baskets SC Jena -vs- Dresden Titans Basketball | ||
1.99165.50Atas | 1.74165.50Bawah | 32 |
Jan 04 **:** Rasta Vechta II -vs- Uni Baskets Munster | ||
1.97175.50Atas | 1.76175.50Bawah | 31 |
Jan 04 **:** Rasta Vechta II -vs- Uni Baskets Munster | ||
1.72173.00Atas | 2.02173.00Bawah | 31 |
Jan 04 **:** Rasta Vechta II -vs- Uni Baskets Munster | ||
1.81174.00Atas | 1.91174.00Bawah | 31 |
Jan 04 **:** Rasta Vechta II -vs- Uni Baskets Munster | ||
1.91175.00Atas | 1.81175.00Bawah | 31 |
Jan 04 **:** Rasta Vechta II -vs- Uni Baskets Munster | ||
1.87174.50Atas | 1.85174.50Bawah | 31 |
Jan 04 **:** Rasta Vechta II -vs- Uni Baskets Munster | ||
2.02176.00Atas | 1.72176.00Bawah | 31 |
Jan 04 **:** Rasta Vechta II -vs- Uni Baskets Munster | ||
1.76173.50Atas | 1.97173.50Bawah | 31 |
Jan 04 **:** Giessen 46ers -vs- Nurnberg Falcons BC | ||
1.81158.00Atas | 1.91158.00Bawah | 31 |
Jan 04 **:** Giessen 46ers -vs- Nurnberg Falcons BC | ||
1.98159.50Atas | 1.75159.50Bawah | 31 |
Jan 04 **:** Giessen 46ers -vs- Nurnberg Falcons BC | ||
1.77157.50Atas | 1.96157.50Bawah | 31 |
Jan 04 **:** Giessen 46ers -vs- Nurnberg Falcons BC | ||
1.86158.50Atas | 1.86158.50Bawah | 31 |
Jan 04 **:** Giessen 46ers -vs- Nurnberg Falcons BC | ||
1.91159.00Atas | 1.81159.00Bawah | 31 |
Jan 04 **:** Giessen 46ers -vs- Nurnberg Falcons BC | ||
1.73157.00Atas | 2.00157.00Bawah | 31 |
Jan 04 **:** Giessen 46ers -vs- Nurnberg Falcons BC | ||
2.03160.00Atas | 1.71160.00Bawah | 31 |
Jan 04 **:** Crailsheim Merlins -vs- PS Karlsruhe Lions | ||
1.83167.00Atas | 1.89167.00Bawah | 30 |
Jan 04 **:** Crailsheim Merlins -vs- PS Karlsruhe Lions | ||
1.74166.00Atas | 1.99166.00Bawah | 30 |
Jan 04 **:** Crailsheim Merlins -vs- PS Karlsruhe Lions | ||
1.78166.50Atas | 1.94166.50Bawah | 30 |
Jan 04 **:** Crailsheim Merlins -vs- PS Karlsruhe Lions | ||
1.89167.50Atas | 1.83167.50Bawah | 30 |
Jan 04 **:** Crailsheim Merlins -vs- PS Karlsruhe Lions | ||
1.99168.50Atas | 1.74168.50Bawah | 30 |
Jan 04 **:** Crailsheim Merlins -vs- PS Karlsruhe Lions | ||
1.94168.00Atas | 1.78168.00Bawah | 30 |
Jan 04 **:** VfL Kirchheim Knights -vs- Romerstrom Gladiators Trier | ||
1.90163.00Atas | 1.82163.00Bawah | 32 |
Jan 04 **:** VfL Kirchheim Knights -vs- Romerstrom Gladiators Trier | ||
1.96163.50Atas | 1.77163.50Bawah | 32 |
Jan 04 **:** VfL Kirchheim Knights -vs- Romerstrom Gladiators Trier | ||
2.00164.00Atas | 1.73164.00Bawah | 32 |
Jan 04 **:** VfL Kirchheim Knights -vs- Romerstrom Gladiators Trier | ||
1.85162.50Atas | 1.87162.50Bawah | 32 |
Jan 04 **:** VfL Kirchheim Knights -vs- Romerstrom Gladiators Trier | ||
1.75161.50Atas | 1.98161.50Bawah | 32 |
Jan 04 **:** VfL Kirchheim Knights -vs- Romerstrom Gladiators Trier | ||
1.80162.00Atas | 1.92162.00Bawah | 32 |
Jan 04 **:** VfL Kirchheim Knights -vs- Romerstrom Gladiators Trier | ||
1.71161.00Atas | 2.03161.00Bawah | 32 |
Jan 04 **:** ART Giants Dusseldorf -vs- Phoenix Hagen | ||
2.02163.50Atas | 1.72163.50Bawah | 32 |
Jan 04 **:** ART Giants Dusseldorf -vs- Phoenix Hagen | ||
1.97163.00Atas | 1.76163.00Bawah | 32 |
Jan 04 **:** ART Giants Dusseldorf -vs- Phoenix Hagen | ||
1.85162.00Atas | 1.87162.00Bawah | 32 |
Jan 04 **:** ART Giants Dusseldorf -vs- Phoenix Hagen | ||
1.91162.50Atas | 1.81162.50Bawah | 32 |
Jan 04 **:** ART Giants Dusseldorf -vs- Phoenix Hagen | ||
1.77161.00Atas | 1.96161.00Bawah | 32 |
Jan 04 **:** ART Giants Dusseldorf -vs- Phoenix Hagen | ||
1.71160.50Atas | 2.03160.50Bawah | 32 |
Jan 04 **:** ART Giants Dusseldorf -vs- Phoenix Hagen | ||
1.81161.50Atas | 1.91161.50Bawah | 32 |
Jan 04 03:00 Wurzburg Baskets -vs- BG Gottingen | ||
---|---|---|
1.8383.50Atas | 1.8983.50Bawah | 31 |
Jan 04 03:00 Wurzburg Baskets -vs- BG Gottingen | ||
1.9884.50Atas | 1.7584.50Bawah | 31 |
Jan 04 03:00 Wurzburg Baskets -vs- BG Gottingen | ||
1.9084.00Atas | 1.8284.00Bawah | 31 |
Jan 04 03:00 Wurzburg Baskets -vs- BG Gottingen | ||
1.7583.00Atas | 1.9883.00Bawah | 31 |
Jan 04 02:00 BBC Bayreuth -vs- Baskets Koblenz | ||
---|---|---|
1.9779.50Atas | 1.7679.50Bawah | 32 |
Jan 04 02:00 BBC Bayreuth -vs- Baskets Koblenz | ||
1.7478.00Atas | 1.9978.00Bawah | 32 |
Jan 04 02:00 BBC Bayreuth -vs- Baskets Koblenz | ||
1.8178.50Atas | 1.9178.50Bawah | 32 |
Jan 04 02:00 BBC Bayreuth -vs- Baskets Koblenz | ||
1.8979.00Atas | 1.8379.00Bawah | 32 |
Jan 04 **:** Artland Dragons -vs- Tigers Tubingen | ||
2.0279.00Atas | 1.7279.00Bawah | 30 |
Jan 04 **:** Artland Dragons -vs- Tigers Tubingen | ||
1.7777.50Atas | 1.9677.50Bawah | 30 |
Jan 04 **:** Artland Dragons -vs- Tigers Tubingen | ||
1.8578.00Atas | 1.8778.00Bawah | 30 |
Jan 04 **:** Artland Dragons -vs- Tigers Tubingen | ||
1.9278.50Atas | 1.8078.50Bawah | 30 |
Jan 04 02:30 VfL SparkassenStars Bochum -vs- Eisbaren Bremerhaven | ||
1.8381.00Atas | 1.8981.00Bawah | 32 |
Jan 04 02:30 VfL SparkassenStars Bochum -vs- Eisbaren Bremerhaven | ||
1.7680.50Atas | 1.9780.50Bawah | 32 |
Jan 04 02:30 VfL SparkassenStars Bochum -vs- Eisbaren Bremerhaven | ||
1.9181.50Atas | 1.8181.50Bawah | 32 |
Jan 04 02:30 VfL SparkassenStars Bochum -vs- Eisbaren Bremerhaven | ||
1.9982.00Atas | 1.7482.00Bawah | 32 |
Jan 04 **:** Baskets SC Jena -vs- Dresden Titans Basketball | ||
2.0382.50Atas | 1.7182.50Bawah | 32 |
Jan 04 **:** Baskets SC Jena -vs- Dresden Titans Basketball | ||
1.7981.00Atas | 1.9381.00Bawah | 32 |
Jan 04 **:** Baskets SC Jena -vs- Dresden Titans Basketball | ||
1.7380.50Atas | 2.0080.50Bawah | 32 |
Jan 04 **:** Baskets SC Jena -vs- Dresden Titans Basketball | ||
1.8781.50Atas | 1.8581.50Bawah | 32 |
Jan 04 **:** Baskets SC Jena -vs- Dresden Titans Basketball | ||
1.9682.00Atas | 1.7782.00Bawah | 32 |
Jan 04 **:** Rasta Vechta II -vs- Uni Baskets Munster | ||
1.9387.00Atas | 1.7987.00Bawah | 31 |
Jan 04 **:** Rasta Vechta II -vs- Uni Baskets Munster | ||
1.8586.50Atas | 1.8786.50Bawah | 31 |
Jan 04 **:** Rasta Vechta II -vs- Uni Baskets Munster | ||
1.7886.00Atas | 1.9486.00Bawah | 31 |
Jan 04 **:** Rasta Vechta II -vs- Uni Baskets Munster | ||
1.7185.50Atas | 2.0385.50Bawah | 31 |
Jan 04 **:** Rasta Vechta II -vs- Uni Baskets Munster | ||
2.0087.50Atas | 1.7387.50Bawah | 31 |
Jan 04 **:** Giessen 46ers -vs- Nurnberg Falcons BC | ||
1.8078.50Atas | 1.9278.50Bawah | 31 |
Jan 04 **:** Giessen 46ers -vs- Nurnberg Falcons BC | ||
1.8879.00Atas | 1.8479.00Bawah | 31 |
Jan 04 **:** Giessen 46ers -vs- Nurnberg Falcons BC | ||
1.9679.50Atas | 1.7779.50Bawah | 31 |
Jan 04 **:** Giessen 46ers -vs- Nurnberg Falcons BC | ||
1.7378.00Atas | 2.0078.00Bawah | 31 |
Jan 04 **:** Crailsheim Merlins -vs- PS Karlsruhe Lions | ||
1.7982.50Atas | 1.9382.50Bawah | 30 |
Jan 04 **:** Crailsheim Merlins -vs- PS Karlsruhe Lions | ||
1.8683.00Atas | 1.8683.00Bawah | 30 |
Jan 04 **:** Crailsheim Merlins -vs- PS Karlsruhe Lions | ||
1.7182.00Atas | 2.0382.00Bawah | 30 |
Jan 04 **:** Crailsheim Merlins -vs- PS Karlsruhe Lions | ||
1.9483.50Atas | 1.7883.50Bawah | 30 |
Jan 04 **:** Crailsheim Merlins -vs- PS Karlsruhe Lions | ||
2.0384.00Atas | 1.7184.00Bawah | 30 |
Jan 04 **:** VfL Kirchheim Knights -vs- Romerstrom Gladiators Trier | ||
1.8181.50Atas | 1.9181.50Bawah | 32 |
Jan 04 **:** VfL Kirchheim Knights -vs- Romerstrom Gladiators Trier | ||
1.7281.00Atas | 2.0281.00Bawah | 32 |
Jan 04 **:** VfL Kirchheim Knights -vs- Romerstrom Gladiators Trier | ||
1.9982.50Atas | 1.7482.50Bawah | 32 |
Jan 04 **:** VfL Kirchheim Knights -vs- Romerstrom Gladiators Trier | ||
1.8982.00Atas | 1.8382.00Bawah | 32 |
Jan 04 **:** ART Giants Dusseldorf -vs- Phoenix Hagen | ||
1.8379.50Atas | 1.8979.50Bawah | 32 |
Jan 04 **:** ART Giants Dusseldorf -vs- Phoenix Hagen | ||
1.9980.50Atas | 1.7480.50Bawah | 32 |
Jan 04 **:** ART Giants Dusseldorf -vs- Phoenix Hagen | ||
1.7779.00Atas | 1.9679.00Bawah | 32 |
Jan 04 **:** ART Giants Dusseldorf -vs- Phoenix Hagen | ||
1.9180.00Atas | 1.8180.00Bawah | 32 |
Jan 04 03:00 Wurzburg Baskets -vs- BG Gottingen | ||
---|---|---|
1.90Ganjil | 1.90Genap | 31 |
Jan 04 02:00 BBC Bayreuth -vs- Baskets Koblenz | ||
---|---|---|
1.90Ganjil | 1.90Genap | 32 |
Jan 04 **:** Artland Dragons -vs- Tigers Tubingen | ||
1.90Ganjil | 1.90Genap | 30 |
Jan 04 02:30 VfL SparkassenStars Bochum -vs- Eisbaren Bremerhaven | ||
1.90Ganjil | 1.90Genap | 32 |
Jan 04 **:** Baskets SC Jena -vs- Dresden Titans Basketball | ||
1.90Ganjil | 1.90Genap | 32 |
Jan 04 **:** Rasta Vechta II -vs- Uni Baskets Munster | ||
1.90Ganjil | 1.90Genap | 31 |
Jan 04 **:** Giessen 46ers -vs- Nurnberg Falcons BC | ||
1.90Ganjil | 1.90Genap | 31 |
Jan 04 **:** Crailsheim Merlins -vs- PS Karlsruhe Lions | ||
1.90Ganjil | 1.90Genap | 30 |
Jan 04 **:** VfL Kirchheim Knights -vs- Romerstrom Gladiators Trier | ||
1.90Ganjil | 1.90Genap | 32 |
Jan 04 **:** ART Giants Dusseldorf -vs- Phoenix Hagen | ||
1.90Ganjil | 1.90Genap | 32 |
Jan 04 03:00 Wurzburg Baskets -vs- BG Gottingen | ||
---|---|---|
1.90Ganjil | 1.90Genap | 31 |
Jan 04 02:00 BBC Bayreuth -vs- Baskets Koblenz | ||
---|---|---|
1.90Ganjil | 1.90Genap | 32 |
Jan 04 **:** Artland Dragons -vs- Tigers Tubingen | ||
1.90Ganjil | 1.90Genap | 30 |
Jan 04 02:30 VfL SparkassenStars Bochum -vs- Eisbaren Bremerhaven | ||
1.90Ganjil | 1.90Genap | 32 |
Jan 04 **:** Baskets SC Jena -vs- Dresden Titans Basketball | ||
1.90Ganjil | 1.90Genap | 32 |
Jan 04 **:** Rasta Vechta II -vs- Uni Baskets Munster | ||
1.90Ganjil | 1.90Genap | 31 |
Jan 04 **:** Giessen 46ers -vs- Nurnberg Falcons BC | ||
1.90Ganjil | 1.90Genap | 31 |
Jan 04 **:** Crailsheim Merlins -vs- PS Karlsruhe Lions | ||
1.90Ganjil | 1.90Genap | 30 |
Jan 04 **:** VfL Kirchheim Knights -vs- Romerstrom Gladiators Trier | ||
1.90Ganjil | 1.90Genap | 32 |
Jan 04 **:** ART Giants Dusseldorf -vs- Phoenix Hagen | ||
1.90Ganjil | 1.90Genap | 32 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?